So far with the Chicago Democratic Party in charge of our State & Federal government this is what they have given us.
It is time that we stop this.
Have you met Joe yet?
It is time that we stop this.
Have you met Joe yet?
State | August 2009unemployment rate | Projected Fiscal '11 Deficit as % of Budget |
Nevada | 14.3% | -54.0% |
Michigan | 13.1% | -9.2% |
California | 12.4% | -21.6% |
Rhode Island | 11.8% | -13.9% |
Florida | 11.7% | -20.2% |
South Carolina | 11.0% | -25.6% |
Oregon | 10.6% | -17.6% |
Indiana | 10.2% | -9.4% |
Illinois | 10.1% | -41.5% |
Ohio | 10.1% | -11.3% |
Georgia | 10.0% | -26.2% |
Mississippi | 10.0% | -16.1% |
Source: Labor Department and CBPP |
No comments:
Post a Comment